Prices & payment plan
03
One plan.Every unit.
The complete Udyana Tower price list, floor by floor, with the down payment, monthly instalment and possession amount for every unit.

25%
Down payment
On booking
60%
18 monthly instalments
Equal monthly payments
15%
On possession
On handover
Calculator
Work out yourmonthly.
Choose a unit type and a unit to see its exact schedule. Figures match the official printed plan to the rupee.
Total price · 1,198.42 sq ft × 30,000
PKR35,952,600
Monthly instalment × 18
1,198,420
- Down payment · 25%
- 8,988,150
- On booking
- Instalments · 60%
- 21,571,560
- 18 equal months
- Possession · 15%
- 5,392,890
- On handover
Figures from the official Udyana Tower payment plan. Prices and terms are subject to company policy.
02–08
Premium Apartments
Second to Eighth Floor
Four layouts repeat on every floor from the 2nd to the 8th, with one-bed and two-bed residences.
PKR 30,000 / sq ft
| Unit | Area (sq ft) | Total (PKR) | Down 25% | Possession 15% | 18 × Monthly |
|---|---|---|---|---|---|
| 2 Bed - A | 1,198.42 | 35,952,600 | 8,988,150 | 5,392,890 | 1,198,420 |
| 1 Bed - B | 1,007.42 | 30,222,600 | 7,555,650 | 4,533,390 | 1,007,420 |
| 2 Bed - C | 1,264.42 | 37,932,600 | 9,483,150 | 5,689,890 | 1,264,420 |
| 2 Bed - D | 1,204.74 | 36,142,200 | 9,035,550 | 5,421,330 | 1,204,740 |
Same apartment layouts on every floor from the 2nd to the 8th. Gross area includes share of common circulation.
01
Corporate Offices
First Floor
Ten office suites above the retail podium, from 400 to 645 sq ft.
PKR 45,000 / sq ft
| Unit | Area (sq ft) | Total (PKR) | Down 25% | Possession 15% | 18 × Monthly |
|---|---|---|---|---|---|
| Office 01 | 458.40 | 20,628,000 | 5,157,000 | 3,094,200 | 687,600 |
| Office 02 | 458.40 | 20,628,000 | 5,157,000 | 3,094,200 | 687,600 |
| Office 03 | 450.40 | 20,268,000 | 5,067,000 | 3,040,200 | 675,600 |
| Office 04 | 450.40 | 20,268,000 | 5,067,000 | 3,040,200 | 675,600 |
| Office 05 | 446.40 | 20,088,000 | 5,022,000 | 3,013,200 | 669,600 |
| Office 06 | 446.40 | 20,088,000 | 5,022,000 | 3,013,200 | 669,600 |
| Office 07 | 430.40 | 19,368,000 | 4,842,000 | 2,905,200 | 645,600 |
| Office 08 | 400.40 | 18,018,000 | 4,504,500 | 2,702,700 | 600,600 |
| Office 09 | 488.40 | 21,978,000 | 5,494,500 | 3,296,700 | 732,600 |
| Office 10 | 645.40 | 29,043,000 | 7,260,750 | 4,356,450 | 968,100 |
Gross area includes each unit's equal share of common circulation (185.40 sq ft per unit).
G
Ground Floor Retail
Ground Floor
Street-facing shops on The Walk, the tower's highest-footfall level.
PKR 90,000 / sq ft
| Unit | Area (sq ft) | Total (PKR) | Down 25% | Possession 15% | 18 × Monthly |
|---|---|---|---|---|---|
| Shop 01 | 485.70 | 43,713,000 | 10,928,250 | 6,556,950 | 1,457,100 |
| Shop 02 | 485.70 | 43,713,000 | 10,928,250 | 6,556,950 | 1,457,100 |
| Shop 03 | 477.70 | 42,993,000 | 10,748,250 | 6,448,950 | 1,433,100 |
| Shop 04 | 477.70 | 42,993,000 | 10,748,250 | 6,448,950 | 1,433,100 |
| Shop 05 | 473.70 | 42,633,000 | 10,658,250 | 6,394,950 | 1,421,100 |
| Shop 06 | 473.70 | 42,633,000 | 10,658,250 | 6,394,950 | 1,421,100 |
| Shop 07 | 457.70 | 41,193,000 | 10,298,250 | 6,178,950 | 1,373,100 |
| Shop 08 | 427.70 | 38,493,000 | 9,623,250 | 5,773,950 | 1,283,100 |
| Shop 09 | 512.70 | 46,143,000 | 11,535,750 | 6,921,450 | 1,538,100 |
| Shop 11 | 402.70 | 36,243,000 | 9,060,750 | 5,436,450 | 1,208,100 |
Gross area includes each unit's equal share of common circulation (212.70 sq ft per unit). There is no Shop 10 on the ground floor.
LG
Lower Ground Retail
Lower Ground (Basement)
Eleven shops on the lower ground, with direct access from the podium.
PKR 60,000 / sq ft
| Unit | Area (sq ft) | Total (PKR) | Down 25% | Possession 15% | 18 × Monthly |
|---|---|---|---|---|---|
| Shop 01 | 443.36 | 26,601,818 | 6,650,454 | 3,990,273 | 886,727 |
| Shop 02 | 443.36 | 26,601,818 | 6,650,454 | 3,990,273 | 886,727 |
| Shop 03 | 435.36 | 26,121,818 | 6,530,454 | 3,918,273 | 870,727 |
| Shop 04 | 435.36 | 26,121,818 | 6,530,454 | 3,918,273 | 870,727 |
| Shop 05 | 431.36 | 25,881,818 | 6,470,454 | 3,882,273 | 862,727 |
| Shop 06 | 431.36 | 25,881,818 | 6,470,454 | 3,882,273 | 862,727 |
| Shop 07 | 415.36 | 24,921,818 | 6,230,454 | 3,738,273 | 830,727 |
| Shop 08 | 385.36 | 23,121,818 | 5,780,454 | 3,468,273 | 770,727 |
| Shop 09 | 470.36 | 28,221,818 | 7,055,454 | 4,233,273 | 940,727 |
| Shop 10 | 423.36 | 25,401,818 | 6,350,454 | 3,810,273 | 846,727 |
| Shop 11 | 360.36 | 21,621,818 | 5,405,454 | 3,243,273 | 720,727 |
Gross area includes each unit's equal share of common circulation (170.36 sq ft per unit).
Questions
Buying atUdyana Tower.
Where is Udyana Tower located?
+
Udyana Tower is on The Walk Commercial in Downtown Park View City, Islamabad. Our sales office is in Building D-24 on The Walk, a short walk from the site.
What is the payment plan for Udyana Tower?
+
Every unit has the same plan: 25% down payment on booking, 60% in 18 equal monthly installments, and the final 15% on possession.
What is the starting price at Udyana Tower?
+
Units start from PKR 1.80 Cr (18,018,000). Apartments start from PKR 3.02 Cr, with a down payment of PKR 7,555,650 and monthly installments of PKR 1,007,420.
What types of units are available?
+
Lower ground and ground floor shops, ten first floor corporate offices, and one and two bedroom apartments on floors 2 to 8 (four layouts repeat on every floor from the 2nd to the 8th, with one-bed and two-bed residences). There are 59 units in total.
What are the rates per square foot?
+
Premium Apartments: PKR 30,000 per sq ft; Corporate Offices: PKR 45,000 per sq ft; Ground Floor Retail: PKR 90,000 per sq ft; Lower Ground Retail: PKR 60,000 per sq ft.
How do I book a unit or visit the site?
+
Send an enquiry from the Contact page, call or WhatsApp +92 313 0335555, or visit the sales office at Building D-24, The Walk Commercial, Downtown Park View City.


